Skiing and Snowboarding
Skiing
The skiing resort Sulden consists of slopes with an entire length of 40 km. You can reach the ski lifts comfortably with the skis on, directly from the hotels or you can use the ski shuttle bus which is free of charge. The slopes of “Kanzel and Langenstein” are prepared with artificial snow and are especially suitable for advanced skiers. The slopes at the cable car are exclusively prepared with natural snow. All skiers including beginners and deep powder freaks will find ideal conditions. Novices can reach the beginners rope tows in the valley next to the cable car or at the “Sonnenhang”, the sunny slope, with the ski bus. There beginners can try out their skies and their first steps on snow.
Snowboarding
Next to the Madritsch hut there are the half pipe as well as the fun park for all freestylers. Free riders will encounter more than enough superb slopes to be mastered with their boards. A special highlight is the breathtaking powder snow downhill run from the Schöntaufspitze (3200 m) to the valley station of the Sulden cable car (1900 m).
Pisten
| Kod. | Bezeichnung | Länge | Beschreibung | Schwierigkeit |
|---|---|---|---|---|
| 1 | Madritsch | 4.600m | Leichte Panoramapiste | Blau |
| 1a | Madritsch | 2.000m | Leichte Panoramapiste | Blau |
| 2 | Madritsch | 2.100m | Leichte Panoramapiste | Blau |
| 3 | Schöntaufspitze | 1.800m | Mittelschwere Abfahrt | Rot |
| 4 | Schöntaufspitze | 1.300m | Mittelschwere Abfahrt | Rot |
| 4 | Schöntaufspitze | 1.300m | Mittelschwere Abfahrt | Rot |
| 1b | Talabfahrt | 3.900m | Mittelschwere Talabfahrt | Rot |
| 1c | Kanonenrohr | 2.500m | Anspruchsvoll | Schwarz |
| 5 | Hochleiten | 3.000m | Nicht präparierte Piste | n.p. |
| 6 | Schaubachweg | 2.500m | Nicht präparierte Piste | n.p. |
| 7 | Gran Zebru 1 | 1.800m | Schwere Panoramaabfahrt | Schwarz |
| 8 | Gran Zebru 2 | 1.000m | Mittelschwere Abfahrt | Rot |
| Längste Abfahrt | 11.000m | Mittelschwere Abfahrt | Blau |

Sa, 04.09.2010